| Population | Avondale | U.S. |
|---|---|---|
| Total Population | 35,883 | 281,421,920 |
| Female | 49.4% | 50.9% |
| Male | 50.6% | 49.1% |
| 18 years and over | 65.8% | 74.3% |
| 65 years and over | 5.3% | 12.4% |
| Married Persons | 61.4% | 56.5% |
| Single Persons | 38.6% | 43.5% |
| Median Age | 29.0 | 35.3 |
| Average Family Size | 3.7 | 3.1 |
| Ethnicity | ||
| White | 65.8% | 77.0% |
| Black or African American | 5.4% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 2.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 25.3% | 5.6% |
| Hispanic or Latino (of any race) | 48.1% | 12.9% |
| Housing Characteristics | Avondale | U.S. |
|---|---|---|
| Total Housing Units | 11,412 | 115,904,640 |
| Median Home Cost | $129,200 | $119,600 |
| Number of Households | 10,640 | 105,480,104 |
| Persons per Household | 3.36 | 2.59 |
| Economic Characteristics | Avondale | U.S. |
|---|---|---|
| Median Household Income | $49,153 | $41,994 |
| Per Capita Income | $16,919 | $21,587 |
| In Labor Force | 67.8% | 63.9% |
| Families below poverty level | 906 | 6,620,945 |
| Education Characteristics | Avondale | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,653 | 33,653,640 |
| High School Enrollment | 2,360 | 16,380,951 |
| College or Graduate School | 1,780 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.3% | 28.6% |
| Associates Degree | 7.0% | 6.3% |
| Bachelor's Degree | 11.0% | 15.5% |
| Graduate or Professional Degree | 5.2% | 8.9% |
Data provided by the 2000 U.S. Census